<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post-Processor Archives - ICAM Technologies Inc.</title>
	<atom:link href="https://fr.icam.com/tag/post-processor/feed/" rel="self" type="application/rss+xml" />
	<link>https://fr.icam.com</link>
	<description>ICAM Technologies</description>
	<lastBuildDate>Mon, 23 Mar 2020 13:46:57 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>

<image>
	<url>https://fr.icam.com/wp-content/uploads/2017/10/cropped-Artboard-1@2x-100-32x32.jpg</url>
	<title>Post-Processor Archives - ICAM Technologies Inc.</title>
	<link>https://fr.icam.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 5 Signs You’re Running a Bad Post-Processor</title>
		<link>https://fr.icam.com/2019/02/08/top-5-signs-youre-running-a-bad-post-processor/</link>
					<comments>https://fr.icam.com/2019/02/08/top-5-signs-youre-running-a-bad-post-processor/#respond</comments>
		
		<dc:creator><![CDATA[Phil Masella]]></dc:creator>
		<pubDate>Fri, 08 Feb 2019 17:35:37 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[5-axis]]></category>
		<category><![CDATA[Head-table]]></category>
		<category><![CDATA[Post-Processor]]></category>
		<category><![CDATA[Top 5]]></category>
		<guid isPermaLink="false">https://fr.icam.com/?p=21083</guid>

					<description><![CDATA[<p>You need to manually adjust tool compensation values. Tool length and diameter compensation play a huge role in making sure your part comes out to spec. Unfortunately, some generic posts simply output offsets with the same number as the tool. While that may be fine in some situations, more complex setups often require references [...]</p>
<p>The post <a rel="nofollow" href="https://fr.icam.com/2019/02/08/top-5-signs-youre-running-a-bad-post-processor/">Top 5 Signs You’re Running a Bad Post-Processor</a> appeared first on <a rel="nofollow" href="https://fr.icam.com">ICAM Technologies Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fr.icam.com/2019/02/08/top-5-signs-youre-running-a-bad-post-processor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GROB G550 Post-Processor &#038; Machine Simulation</title>
		<link>https://fr.icam.com/2018/11/12/grob-g550-post-processor-machine-simulation/</link>
					<comments>https://fr.icam.com/2018/11/12/grob-g550-post-processor-machine-simulation/#respond</comments>
		
		<dc:creator><![CDATA[Phil Masella]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 16:56:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Releases]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[G-Code Simulation]]></category>
		<category><![CDATA[grob]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Post-Processor]]></category>
		<guid isPermaLink="false">https://fr.icam.com/?p=20442</guid>

					<description><![CDATA[<p>The G550 universal machining center form German machine tool builder GROB is an incredibly capable CNC machine used throughout the automative and aerospace industries. Its popularity lies in its unique design, balancing stability and range of motion in an efficient and compact footprint. It's no surprise then that we here at ICAM have built a [...]</p>
<p>The post <a rel="nofollow" href="https://fr.icam.com/2018/11/12/grob-g550-post-processor-machine-simulation/">GROB G550 Post-Processor &#038; Machine Simulation</a> appeared first on <a rel="nofollow" href="https://fr.icam.com">ICAM Technologies Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fr.icam.com/2018/11/12/grob-g550-post-processor-machine-simulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ICAM’s Dealer, DTE Supplies Shape Machining with Instant Business Efficiencies</title>
		<link>https://fr.icam.com/2015/03/23/dte-supplies-shape-machining-with-instant-business-efficiencies/</link>
					<comments>https://fr.icam.com/2015/03/23/dte-supplies-shape-machining-with-instant-business-efficiencies/#respond</comments>
		
		<dc:creator><![CDATA[Phil Masella]]></dc:creator>
		<pubDate>Mon, 23 Mar 2015 15:09:45 +0000</pubDate>
				<category><![CDATA[Client Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CATIA]]></category>
		<category><![CDATA[Post-Processor]]></category>
		<guid isPermaLink="false">https://fr.icam.com/?p=12873</guid>

					<description><![CDATA[<p>Via CATIA and Post-Processing Solution DTE has provided Shape Machining (Shape), a multi-axis advanced technology machining company, with CATIA V5 Machining and an ICAM CAM-POST NC post-processing solution to enable it to optimise the functionality of its existing CMS 5-axis technology. Founded in 2014, Shape machines epoxy tooling block patterns, metal moulds, structural foams and [...]</p>
<p>The post <a rel="nofollow" href="https://fr.icam.com/2015/03/23/dte-supplies-shape-machining-with-instant-business-efficiencies/">ICAM’s Dealer, DTE Supplies Shape Machining with Instant Business Efficiencies</a> appeared first on <a rel="nofollow" href="https://fr.icam.com">ICAM Technologies Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fr.icam.com/2015/03/23/dte-supplies-shape-machining-with-instant-business-efficiencies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
